| Summary: | Value of stock si showing negative | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | rkumar <rakesh.kumar> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Stock of RM is showing wrong | ||
|
Comment 1
Mahender
2021-05-10 15:12:54 IST
Created attachment 1895 [details]
Stock of RM is showing wrong
Dear Sir,
We have observed that value of stock of RM & PM is showing negative which seems wrong.
For example Sugar, issue price is very high, due to this closing stock is showing wrong.
Please check it
THanks
|