| Summary: | RMPM Consumption | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Arindam Ghosh <arindam.ghosh> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | PENDING FOR USER ACTION USER ACTION REQD | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DS | Module ID: | posting of consuption |
|
Comment 3
Arindam Ghosh
2019-08-12 15:42:46 IST
as per last time this work is done and confirm you that check on daily basis consumption post or not you confirm this is done but you saying now consumption not post Dear Sir, Consumption of RM PM are not posted in Unit 15,64,3A & 66 Last RMPM Consumption reflected in systems of unit 15,64 & 3A are 30th June and Unit 66 from April 2019 onwards no reflected |