| Summary: | One Distributor_Wrongly showing inactive in IMIS Report | ||
|---|---|---|---|
| Product: | [AUTOMAIL] DAILY_MIS | Reporter: | rahul.gupta |
| Component: | DAILY_MIS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | enhancement | CC: | sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | IMIS Customer Master Auto Report Attached | ||
|
Comment 3
Mahender
2021-04-06 14:33:44 IST
attachment not open Please do the needful Created attachment 1830 [details]
IMIS Customer Master Auto Report Attached
Dear Concern,
We are billing this stockiest since long but in IMIS Auto Report (Customer Master), its showing Inactive. We didn¿t give any request for inactive the stockiest.
Please change the status of below stockiest Active.
Customer Code - 203259
Customer Name - MAX HYPERMARKET INDIA PVT.LTD.
Distributor Type - Modern Trade
Thanks & Regards,
Rahul Gupta
9717018811 Extn 636
|