| Summary: | Report POSR5110 - Daily Sales Report & POSR5112 - Daily Sales Report with Advances | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Sharad <sharad.sharma> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | enhancement | CC: | ks.yadav, rajesh.singh, sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | IPOS | Module ID: | |
| Attachments: | posr5112 | ||
|
Comment 4
Sharad
2021-04-15 15:21:53 IST
cancel invoice detail showing in dsr , is ok, Dear Mr. Rajesh Sir, Please format check & confirm. Please find the attachment. Created attachment 1855 [details]
posr5112
Working completed , it will be implemented on Monday.
Report attached for Daily Sales Report with Advances from 27/03/2021 to 28/03/2021.
Dear Team, Should reflect cancel invoice also in both reports. |