| Summary: | Items value showing negative and some missing | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Manash pratim nath <manash.nath> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | major | CC: | sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 2
Mahender
2021-03-16 16:33:44 IST
'PM-TIS-BOX'/012''B-CLEAN TISSUE DISPENSER BOX' 'NO',Qty-12195.00,No value in 64 unit Dear Team There are some stock in 60,64 unit where values are showing negative and some missing as follows: 1. GN-ELC-CABLE/007,(Copper Flexible Cable 50 SqmmX4 Core),50 MTR---NO VALUE in 60 unit. 2. RM-FCD-MISC/006,(IODISED SALT),48 KG---Value in negative -2120.20. Please resolve issue at the earliest. |