| Summary: | TOP 20 CUSTOMER REPORT | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | MAYUKHDHAR <mayukh.dhar> |
| Component: | MIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | enhancement | CC: | mahender.singh, mayukh.dhar, sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 4
anushree.pandey
2021-02-23 15:43:36 IST
Give rights to Mr. Mayuk Dhar for "ARMR6020 - List of Top 10 Customers/Dealers Report" Existing report for Top 10 customers "AR0035R" modification in Top 20 customers and consolidate (UNITWISE & P1 & P3 ALSO) PLS CREATE REPORT TOP 20 CUSTOMER IN BOTH COMAPNY (UNITWISE & P1 & P3 ALSO) 1. DS DRINKS AND BEVERAGES 2. HIMACHAL PLYWOOD |