| Summary: | PRICE LIST | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Sanjay Gupta <sanjay.gupta> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | ks.yadav, sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | SALE PRICE LIST | |
| Attachments: | price list | ||
|
Comment 2
Mahender
2021-02-17 11:46:26 IST
Created attachment 1721 [details]
price list
check report no : SALR5080 and attachment if any doubt call me
Plz. provide price list Excisable and non excisable goods. 1.Excisable price list reflect - MRP, Excise duty %,Excise value, Ass. value, WSP,and GST vale, %GST 2.Non Excisable price list reflect - MRP, WSP, GST value, %GST If any clarification regarding the required detail plz. contact to me. |