| Summary: | issue in FGIF 5025 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Ashish kr <ashishk.accounts> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2021-02-02 11:04:28 IST
WHILE ZOOMING ANY ITEM IN FGIF 5025 WE ARE NOT ABLE TO SEE SALE AND TRANSFER QUANTITY & VALUE SEPRATELY, WHERE ONLY TOTAL ISSUE QUANTITY IS VISIBLE. APART FROM THAT WE ARE NOT ABLE TO SEE VALUE OF PURCHASE OR ISSUE WHILE ZOOMING THE DATA PLEASE LOOK IN TO THIS MATTER. REGARDS ASHISH KR EXT-674 |