| Summary: | prepare a stock report | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Rajesh kr singh <rajesh.singh> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | enhancement | CC: | mahender.singh, sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 6
anushree.pandey
2021-01-20 12:46:31 IST
Dear Madam, Rights given to Mr. Rajesh Sir. Detail as given below:- 1. POSF5025 - (TG) Stock Position - With Opening, Breakup 2. POSF5040 - Stock Statement by Serial Number Qty Dear sharad as discussed please arrange to provide stock report with following- from 01.04.2019 to 31.03.2020 and onwards opening stock qty value + purchase " " - purchase ret. " " + stock in " " - stock out " " - sale " " + sale return " " closing stock " " |