| Summary: | New report for assets physical verification as per original cost | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 2
sanjay prakash
2020-11-26 12:05:12 IST
THIS IS DONE CHECK AND CONFIRM Sir, Currently we having Assets physical verification report is Amsr 3060 which is showing, Original cost of assets as per 2016 as required for IND As purpose. We need another report which can generate original cost (original purchase value of assets) along with WDV. the WDV will be same in both reports. Thanks Sanjay Prakash |