| Summary: | Original value is incorrect in report AMSR 2150, 2152,2154, 2159, 2155 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2020-11-26 10:53:06 IST
Sir, Assets original cost is incorrect in report Amsr 2150, 2152, 2154, 2155, 2159. The assets opening value showing in above reports original value instead of value changed by us as per 2016. Kindly look the above reports Thanks sanjay prakash |