| Summary: | RATE SHOWING NEGATIVE IN 60 UNIT | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Manash pratim nath <manash.nath> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | major | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | rate showing negative | ||
|
Comment 3
Manash pratim nath
2020-11-03 12:08:33 IST
DONE.. PLEASE CHECK Created attachment 1387 [details]
rate showing negative
Dear Team
Kindly note rate showing for Soya Lecithin (RM-FCD-MISC/004) closing value is negative in 60 unit. Pl. resolve.
|