| Summary: | NEPTHALIN ( ITEM CODE :GN-ST-11-000,STK TYPE:053) | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Ankur Bhaumik <ankur.bhaumik> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | Error Display,Receipt & ledger | ||
|
Comment 1
Mahender
2020-10-28 10:36:28 IST
Created attachment 1373 [details]
Error Display,Receipt & ledger
Our Stock Summary - With Opening for Main Store in CRM Div.:
Nepthalin shows 2 pkts. balance.
But when I activated the General item Stock Detail(TAST0615C-V3.00.005),
the display shows "Please define Consumption......",Which attatched with this.
I already attatched the Stock Receipt detail & stock ledger of this item.
Plz. soreting this problem,so that I am able to requistion,issue of this item code.
|