| Summary: | Sales Data is coming incorrect with new Business area | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | SUSHIL TYAGI <sushil.kumar> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma, sushil.kumar |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 2
Mahender
2021-02-16 14:20:52 IST
GIVE UPDATE IT IS CORRECT OR NOT Dear Sir As already shown to you Sales data is coming incorrect during creation of Query (as instructed by you). You committed that some linking has to be established between tables for desired out put. So Please do the needful. Regards |