| Summary: | Stock Report Downloading Process | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | rahul.gupta |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2020-10-16 12:05:27 IST
Dear Team, I want to download the FMCG Stock Report from IMIS Portal in a same format as i receive in AUTOMAIL from your end. File Name : ORCL_FGI00001_FG_STOCK_201014080409 Mail Subject line : FG Stock Summary as on 13/10/2020 Thanks & Regards, Rahul Gupta 9717018811 Employee Code : E21456 |