| Summary: | STOCK MISS MATCH IN ERP | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Debasis Grahacharya <debasisgrahacharya> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | Sale |
|
Comment 2
anushree.pandey
2019-08-02 11:54:15 IST
Run stock updating may be duplicate call Dear Sir/Madam, Baba supari .4gm physical stock is 1440 but in ERP its 1260. kindly resolve. |