| Summary: | Result is same although selecting different criteria | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | Pooja Rajput <pooja.rajput> |
| Component: | MIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER ACTION REQD | ||
| Severity: | normal | ||
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | Report result (For dr. Balance- ARMR5118-D, For Cr. Balance- ARMR5118-C) | ||
|
Comment 1
Mahender
2020-09-28 15:21:43 IST
Created attachment 1261 [details]
Report result (For dr. Balance- ARMR5118-D, For Cr. Balance- ARMR5118-C)
Dear Sir,
Please check the debtor ageing report which is given same data in change of criteria that is related to Dr. Balance and Cr. Balance,
Reports attached for your reference and report no. is further mentioned:
Report No is ARMR5118
With Regards,
Pooja Rajput
|