| Summary: | REQUIRED "LOV" FOR "GSTN WISE / CUSTOMER WISE" SALE REPORT | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | ASHISH KUMAR BANSAL <ashish.bansal> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | SALR5092 AND SALR6029 |
|
Comment 6
anushree.pandey
2019-08-30 12:12:48 IST
LOV in Report SALR6029 is not working properly and show full sale figure for a particular period even on selection of single customer code. Kindly check again and do the needful. PLEASE CHECK AGAIN AND CONFIRM Both reports are not working, pls. check reports again. please check the report Please check this report add check parameter Please Create LOV in Report No. SALR5092 & SALR6029 so that we can able to generate "Customer wise / GSTN wise sale report". |