| Summary: | Unable to view FG stock (as on date) | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | venkatramana.reddy |
| Component: | MIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | PENDING FOR USER ACTION FIXED | ||
| Severity: | normal | CC: | venkatramana.reddy |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | NM | Module ID: | FG0120R |
| Attachments: | attaching screen short of error | ||
|
Comment 4
venkatramana.reddy
2019-07-31 10:51:12 IST
(In reply to anushree.pandey from comment #2) > Please mention your ERP login id. E21228 Please mention your ERP login id. Give right of New module Finished Goods Stock Report and old report is Inactive Created attachment 104 [details]
attaching screen short of error
When i am trying to run Fg stock (as on date) in FG stock reports getting an error : REP-1401:'cf_pack_informula.'Fatal PL/SQL error occurred
|