| Summary: | Daily Supplier report | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS AP | Reporter: | kuldeep.chauhan |
| Component: | IMIS AP FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | screen shot | ||
|
Comment 1
Mahender
2020-08-05 14:32:08 IST
Created attachment 1082 [details]
screen shot
Pl. Check daily report no. baba_MISR0001_APMR5114_20200804073316. As per ledger there is no over due balance of B-59 M/s J.J Enterprises and payment of Rs. 250630/- is overdue more than 90 days as per report no baba_MISR0001_APMR5114_20200804073316.
and another case in Corporate M/s Care Travel & Tours Rs. 37827/-.
Please check both the case on urgent basis.
|