| Summary: | FGIF5010 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | santosh <santosh.yadav> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED NOTHINGTOFIX | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | FG stock statement of the same code please find attachment | ||
|
Comment 3
Mahender
2020-07-27 15:56:42 IST
(In reply to Mahender from comment #1) > call me 9811897870 Sir cotact no-8285741946 ext-no- 727 call me 9811897870 Created attachment 1061 [details]
FG stock statement of the same code please find attachment
The FG stock of OPCAPSPC07GM-001 AND OPWCPSPJ027G-001 is looking negative in PRD (MATERIAL AT PRODUCTION FLOOR) store qty=(-99480 pcs) of each codes.
Please do needful.
copany no-079
Thanks-
SANTOSH
|