| Summary: | Deletion Column required in AMSR 2155 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Shakun <shakun.sharma> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | AMSR 2155 | ||
|
Comment 7
Shakun
2020-07-21 15:25:09 IST
Report ok Thanks done, pl check. pl tell me the parameter Hello Mam Report is ok but star is also in this report. Kindly format as required thanks sanjay done. pl check and confirm Created attachment 981 [details]
AMSR 2155
Sir, Deletion column required in AMSR 2155 for Car value deleted by Rs 2439951/- will be shown in this report Thanks Sanjay prakash |