| Summary: | CALCULATION RATE 100% WRONG IN ESCROW REPORT AMSR2150 IN FOOD CANDY (60) | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | anushree.pandey, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 4
Sharad
2020-07-01 09:54:24 IST
Please specify the report no. You have mentioned two nos ie AMSR2150 AND AMSR2154 Sir, Depreciation rate 100% is wrong in escrow report amsr 2154 in food and confectionery (60) Ghuwati division. Thanks Sanjay Prakash |