| Summary: | diff. in supplier bal as per Gl trail balance & supplier TB | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS AP | Reporter: | Rajesh kr singh <rajesh.singh> |
| Component: | IMIS AP FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2020-05-30 06:59:14 IST
As per GL trial balance- 120300001 import supplier 24356 cr
120300004 Expenses supplier 169293.56 cr
Total- 193649.56
where as supplier trial balance 192969.56 diff. 680/-
kindly check & do the needful
Thanks & Regards
Rajesh Kr Singh
|