| Summary: | Mismatch of Creditors | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS AP | Reporter: | rkumar <rakesh.kumar> |
| Component: | IMIS AP FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | PENDING FOR USER ACTION NOTHINGTOFIX | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2020-05-18 16:48:30 IST
Dear Sir, In 72 no unit creditor control account (20201) mismatch with supplier ledger. Control account Balance is Rs 62,97,244.51 where as in supplier account it is showing Rs 63,38,313.50 Please resolve the problem. Thanks |