| Summary: | Report AMSR 2150 totaling in assets adition column wrong | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | Report AMSR 2150 totaling in adition column wrong | ||
|
Comment 3
anushree.pandey
2020-05-13 15:05:49 IST
Please send me the report parameters what you are entering while running the report. please remove totaling error Created attachment 890 [details]
Report AMSR 2150 totaling in adition column wrong
Sir,
Report AMSR report 2150 format problem , totaling in adition column is wrong
also ***** showing instead of amount
Thanks
Sanjay prakash
9818856109
|