| Summary: | Supplier Ageing by Supplier Debit Balance Ageing | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS AP | Reporter: | Internal Audit <internalaudit> |
| Component: | IMIS AP FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | PENDING FOR USER ACTION USER ACTION REQD | ||
| Severity: | normal | CC: | amit.madaan, mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | DPPC | Module ID: | Supplier Ageing by Supplier |
|
Comment 5
Sharad
2020-05-25 16:41:15 IST
Dear Sir, Your number is switched off and I sent you a message. please call me 9899996002. As long as your this call is on hold. Dear Sir, please call me 9899996002 already filter in report but not filter as per user please check this report transfer in excel then filter if any problem tell me Dear Sir , I am not able to extract debit balance ageing of Supplier fron report i have modified column of Balance type from "C" to "D" but still it provide me same report of "credit" Balance. report No. APMR5120 |