| Summary: | Top Web Hosts in Forewall report | ||
|---|---|---|---|
| Product: | [04.HARDWARE/EMAIL] ANTIVIRUS | Reporter: | kk <kapurk> |
| Component: | ANTIVIRUS SOFTWARE | Assignee: | Manoj Gupta <manoj.gupta> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 1
Manoj Gupta
2019-07-22 18:06:09 IST
Systems listed in this report need to be checked. These systems are running web servers on them. e.g. 192.168.5.102 has IIS running on it. |