| Summary: | NET WEIGHT IN KG AND NO. OF PCS ISSUE | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | RAVI SAIN <ravi.sain> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Samir <samir.das> |
| Status: | PENDING FOR USER ACTION FIXED | ||
| Severity: | major | CC: | kapurk, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | EXCF2211 |
| Attachments: | GST INVOICE | ||
|
Comment 2
kk
2019-08-08 13:49:13 IST
Confirm incase one item in PCS and one item IN KGS Sno. SKU um Type 1 abc PCS 1 2. xyz KGS 1.50 Confirm Then Print in KGS Created attachment 78 [details]
GST INVOICE
AT THE TIME OF ISSUE GST INVOICE, WHEN WE ENTER NO OF CASES FOR PCS/NO IT SHOWS NET WEIGHT IN KG AT THE TIME OF PRINTING OF INVOICE.
ENCLOSED INVOICE FOR YOUR READY REFERENCE
PLEASE CHECK AND DO THE NEEDFUL
|