| Summary: | IMIS user rights and lists | ||
|---|---|---|---|
| Product: | [01.IMIS] MENU SYSTEM | Reporter: | kk <kapurk> |
| Component: | MAINMENU | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | ||
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | excel sheet list of users of Hr and Admin department | ||
|
Comment 3
anushree.pandey
2020-05-23 11:20:02 IST
Please sort the data by Description, Reports_to, EmployeeCode,Module_group, Module_code Decode Access_mode as F=>Full, Q=>Query Created attachment 853 [details]
excel sheet list of users of Hr and Admin department
1. Department-wise list of users: Deptt, Emp-code, Emp-name, type of user, User-roles, Module-permissions 2. Role-module permissions |