| Summary: | Data not showing in report | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Saurabh poddar <saurabh.poddar> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | Customer detail | ||
|
Comment 2
Mahender
2020-03-13 16:20:17 IST
Secondary sale not maintain Created attachment 842 [details]
Customer detail
Dear Sir,
We are working on sales report but customer last bill date not showing in data but customer data is available in system.
File attached.
|