| Summary: | Material showing Negative stock at b-67 unit | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Ajay <ajay_kumar> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Kuldeep kumar <kuldeep.kumar> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | kuldeep.kumar, mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 4
Mahender
2022-10-12 12:59:34 IST
Please re-open Physical Stock tacking entry no 31-PS-G19B-1 Dt. 30/11/2019 After open entry then take stock report then approved entry Please re-open Physical Stock tacking entry no 31-PS-G19B-1 Dt. 30/11/2019 After open entry then take stock report then approved entry Discussed with Mr. Ajay about below matter. Dear Team, Please check material code GN-RPM-BLDG-PAINT-022 reflecting as Negative Stock. Unit- B 67 Material Code- GN-RPM-BLDG-PAINT-022 With Regards Ajay Extn No. 692 |