| Summary: | Sales And Stock Tracker For Primary Sale. | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | LALIT RAJ <lalit.raj> |
| Component: | MIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | PENDING FOR USER ACTION USER ACTION REQD | ||
| Severity: | major | CC: | shakun.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 2
Shakun
2020-05-25 13:02:34 IST
PLEASE PROVIDE FORMAT Dear Sir, As discussed In meeting with Logistics and IT Team, Please Prepare the Primary Sales And Stock Tracker with customer Mapping Automatic report generated Report From IMIS. Regards, Lalit Raj 633 |