| Summary: | Monthly IMIS Purchase Report Required | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS PURCHASE | Reporter: | ASHISH KUMAR BANSAL <ashish.bansal> |
| Component: | IMIS PURCHASE FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | IMIS PURCHASE REPORT |
|
Comment 3
Sharad
2019-07-24 12:51:18 IST
Make Procedure data copy in temporary table then make form base on temporary table with data transfer in CSV file Monthly Purchase report in CSV/Excel format as prescribed provided by Mr. Sharad in Query Mode. Please provide the same report in ERP / IMIS. |