| Summary: | Regarding stock qty differ in sale order | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Sakar Bhatnagar <sakar.bhatnagar> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | stock qty difference | ||
|
Comment 1
Mahender
2020-02-05 13:06:34 IST
Created attachment 734 [details]
stock qty difference
Dear Sir/Madam,
Please see the attachment stock qty differ in sale order as per stock repot.
Kindly look this matter.
Sale order qty. : 26 pcs
stock report qty . : 122 pcs
--
With Regards,
Sakar Bhatnagar
Noida Depot
7827134375
|