| Summary: | Qty addition in Generator ( CRM Division) | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 2
Mahender
2020-01-23 10:10:31 IST
Sir, As per GRN the Qty of below assets should be Increase in CRM Division (91) S.no Assets Code Assets Name Qty (addition) 1 910000005630001 900 KVA Generator 1 2 910000000470001 Gas Generator 900 KWA 1 Thanks Sanjay prakash |