| Summary: | Damage store ageing report mismatch with Physical/IMIS | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | mukesh.yadav |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: |
Difference attached in file
With Item code Difference Details Damage Store Vs Ageing Report |
||
. this is done Created attachment 691 [details]
With Item code
CALL ME 677 Created attachment 689 [details]
Difference attached in file
Dear Sir,
Stock physical stock qty. mismatch with IMIS generated report. (FG Stock Ageing for Store DMG)
|
Created attachment 792 [details] Difference Details Damage Store Vs Ageing Report Dear Sir, PFA Difference Details Damage Store Vs Ageing Report