| Summary: | Price Tracking Report | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Internal Audit <internalaudit> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | internalaudit, sharad.sharma |
| Priority: | High | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 4
anushree.pandey
2020-01-20 17:33:05 IST
RIGHTS GIVEN OF SALR5077 - REVISED PRICES. IT WILL BE VISIBLE IN REPORT LAUNCHER-> REVISED PRICES SALR5077 Please tell me your id in which rights to be given GIVE RIGHT Sir/Mam, Please provide the Price tracking Report for all SKU's from April to December 2019 for the purpose of the Sales Audit. Thanks and Regards Deepak Sharma Internal Audit HP Khandelwal & Co. 9664261670 |