| Summary: | stock consumption report cost centre wise and single item wise | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | mukesh kumar <mukesh.kumar3> |
| Component: | MIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | anushree.pandey |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 1
anushree.pandey
2020-01-16 12:11:51 IST
Dear Sir/Mam, we need stock consumption report cost centre wise and single item wise. Pls do the needful. Regards, Mukesh Kumar |