| Summary: | VALUE OF PHYSICAL RAW MATERIAL AT PRODUCTION FLOOR CHANGED | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Ashish kr <ashishk.accounts> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | PDF STOCK SHEET FROM ERP | ||
|
Comment 2
Mahender
2020-01-10 15:57:13 IST
CALL ME ON 677 Created attachment 663 [details]
PDF STOCK SHEET FROM ERP
Hi Team,
We had finalize the physical value of raw material at production floor for the unit 71 (Fru) and unit (72) (candy) as on 31 March 2019 as per our balance sheet, but it had been changed due to some unknown reasons. At present there is mismatch between the value of raw material at production floor due to which opening balances had been affected.
please find the attached files of what ERP showing at present and what we had entered as on 31/03/19.
|