| Summary: | Escrow value in report is AMSR is not correct ( value is on Gross ) instead of WDV as on 01.04.16 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | PENDING FOR USER ACTION USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 3
Mahender
2020-01-17 11:05:54 IST
Sir Report AMSR 2150 for normal Depreciation and AMSR 2140 for Escrow depreciation both the report should be on WDV. AMSR 2150 already done in WDV , but Escrow Depreciation is going on Gross Value Thanks This report not modify for 2016 WDV you not give requirement if required then confirm Sir, Escrow report AMSR 2140 not correct ( Showing Gross value) instead of WDV as on 01.04.2016 |