| Summary: | SKU Difference Physical & IMIS Stock | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | narender <narender.kumar> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED FIXED | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Highest | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | Stock Summary - With Opening (MAIN STORE) Report FGIR5010 |
|
Comment 1
Sharad
2019-07-11 18:40:29 IST
Hi, Please check and correct SKU difference between IMIS report FGIR5010/physical stock. Thanks |