| Summary: | FORM NO SALF5205 IN SALE ANALYSIS HANGS | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | Munish Rana <munish.rana> |
| Component: | MIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | munish.rana |
| Priority: | Highest | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2020-01-09 16:10:45 IST
FORM NO SALF5205 IN SALE ANALYSIS HANGS & TAKE ALMOST 15-20 MINUTES TO GENERATE THE PAGE WITH SALE TYPE ONLY VALUE. WHEN BOTH SALES TYPE - VALUE & KG INCLUDED TO GENERATE THEN IT TAKES ALMOST 20-25 MINUTES. PLEASE LOOK IT URGENTLY !!! |