| Summary: | Qty short showing in Stock | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Dinesh pusam <dinesh.pusam> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | screen shot attached | ||
|
Comment 2
Sharad
2019-12-24 11:33:14 IST
working on... Created attachment 622 [details]
screen shot attached
we have transfer damage stock to Noida depot but quantity short show in stock.
Detail is below,
CKKLBKBX020N/001 Baba khalif Black-84 MM20 No. Total available stock qty in Dmg store 3424 but we generate invoice showing only 2691
CKKLGKGX020N/001 BABA khalif Gold- 84 MM 20 No Total Available Stock qty in dmg store 3834 but we generate invoice qty showing Only 3480
Regards
Dinesh pusam
|