| Summary: | AMSR 3060 REPORT GENERATE ZERO QTY AND VALUE ASSETS | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | 3060 report showing Zero Qty or Zero Value assets | ||
|
Comment 1
Mahender
2019-12-21 12:58:20 IST
Created attachment 615 [details]
3060 report showing Zero Qty or Zero Value assets
Sir,
Report AMSR 3060 physical assets report showing the all assets which
has been write off or qty has been become zero, also showing in report
AMSR 3060. In this regard I am attaching the Report
|