| Summary: | Supplier Aeging | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS AP | Reporter: | rkumar <rakesh.kumar> |
| Component: | IMIS AP FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | APMM5305 |
|
Comment 1
Mahender
2019-07-10 11:41:23 IST
Dear Sir, Aeging of Suppliers are showing aging from date of bill, but as per term of P.O it should be from date of gate entry, please link aeging from date of gate entry, so that we can make payment of suppliers on date. Thanks Rakesh Baranwal |