| Summary: | PROBLEM OF MR MARKETING LKO(check invoice pdf about rate) | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | anushree.pandey |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | INVOICE | ||
|
Comment 2
Mahender
2019-12-19 10:48:52 IST
call on 677 Created attachment 605 [details]
INVOICE
a very good after noon sir,
here i am forwarding you an pdf generated on 14 dec in this invoice
party was billed qiwan 600*10 gm 10 phails
first of all this qiwam billed in same invoice and pick basic value 1096.38
plus 188% means 3157.57.
so it is above on mrp.
please check it this product we purchase agt bill no-73-I1-TI19-07731
DATED 3/12/19 IN PURCHASE BILL include 100% cgst. sgst and cess 100%
but bill 188% so please check it.
|