| Summary: | VALUE DIFF. | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | neelam.verma |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | major | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2019-12-16 16:38:52 IST
UNIT B-59 (co. 56)PHYSICAL STOCK VOUCHER NO. PS/R193/00001 DT. 31.03.19 ENTRY NO. 125 ITEM RM-PERF-SANDALWOILAUSTR (SANDAL WOOD OIL (AUSTER) ) VALUE 11454000.00 BUT SHOW GENERAL INVENTORY STOCK POSITION VALUE 11386283.75 PLEASE CHECK |