| Summary: | preform | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Arindam Ghosh <arindam.ghosh> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | PENDING FOR USER ACTION USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | preform RM | ||
|
Comment 1
Mahender
2019-12-03 12:47:44 IST
Created attachment 566 [details]
preform RM
The above sheet in RM- production store (002) stock is showing negative in 10.5 gm preform which is physically it is 0 stock This is showing false.
|