| Summary: | Difference in Closing packing inventory for f.y. 2017-18 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Anil Kumar <anilkumar> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Database: | Module ID: | ||
| Attachments: | difference in closing packing material 2016-17 in few units. | ||
|
Comment 2
Mahender
2019-12-04 12:42:13 IST
THIS IS DONE Created attachment 551 [details]
difference in closing packing material 2016-17 in few units.
Dear Sir,
Difference in Closing Packing inventory for f.y. 2017-18 as per below mentioned units.
Closing Packing Inventory for f.y.2017-18
S.No.Unit Name Store As per Physcial Stock As per ERP Difference
1 6-C Main Store 18754371.39 18754349.86 21.53
2 6-C Production Store 65540.14 65220.99 319.15
3 6-A Main Store 2000867.27 1984453.18 16414.09
4 FCD-Candy Main Store 1686548.82 1758418.81 -71869.99
Amount mentioned in Physical Stock are Correct.
|